Ideal for stores
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | DFMO-022N-01M25 | DFMO-031N-01M25 | DFMO-041N-01M25 | DFMO-045N-01M25 | DFMO-080N-01M25 | DFMO-100N-01M25 | DFMO-170N-01T35 | DFMO-250N-01M25 | |
---|---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | — | — | — | |
Indoor unit | |||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 33 | 34 | 35 | 42 | 42 | 44 | 45 | 45 |
Outline Dimensions (WxHxD) | mm | 1034x361x513 | 1034x361x513 | 1034x386x513 | 962x490x692 | 962x490x692 | 1167x590x802 | 1167x590x802 | 1467x705x927 |
Net Weight | kg | 71/81 | 74/84 | 82/92 | 98/102 | 103/107 | 138/143 | 151/156 | 200/225 |
Code | 7MB030001 | 7MB030002 | 7MB030003 | 7MB030004 | 7MB030005 | 7MB030006 | 7MB030007 | 7MB030008 | |
Energy label | — | — | — | — | — | — | — | — | |
Alimentation | |||||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 1P/230V/50Hz | 3P/400V/50Hz/N | 3P/400V/50Hz/N | |
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Réf. : 7ACEL1881
Appareils : DFMO 22-41
Réf. : 7ACFH0850
Appareils : DFMO 22-41