Airwell air/water split heat pump - Wellea WT
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | AW-YHPSA04-H91 | AW-YHPSA06-H91 | AW-YHPSA08-H91 | AW-YHPSA10-H91 | AW-YHPSA12-H91 | AW-YHPSA14-H91 | AW-YHPSA16-H91 | AW-YHPSA12-H93 | AW-YHPSA14-H93 | AW-YHPSA16-H93 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | — | — | — | — | — | |
Cooling | |||||||||||
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - Heating capacity | kW | 4.70 | 7.00 | 7.40 | 8.20 | 11.60 | 12.70 | 14.00 | 11.60 | 12.70 | 14.00 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - Rated power input | kW | 1.36 | 2.33 | 2.19 | 2.48 | 4.22 | 4.98 | 5.71 | 4.22 | 4.98 | 5.71 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - EER | 3.45 | 3.00 | 3.38 | 3.30 | 2.75 | 2.55 | 2.45 | 2.75 | 2.55 | 2.45 | |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - Heating capacity | kW | 4.50 | 6.55 | 8.40 | 10.00 | 12.00 | 13.50 | 14.90 | 12.00 | 13.50 | 14.90 |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - Rated power input | kW | 0.81 | 1.34 | 1.66 | 2.08 | 3.00 | 3.75 | 4.38 | 3.00 | 3.75 | 4.38 |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - EER | 5.55 | 4.90 | 5.05 | 4.80 | 4.00 | 3.60 | 3.40 | 4.00 | 3.60 | 3.40 | |
Heating | |||||||||||
Heating::Air+7°C - Water 30/35°C - Heating capacity | kW | 4.25 | 6.20 | 8.30 | 10.00 | 12.10 | 14.50 | 16.00 | 12.10 | 14.50 | 16.00 |
Heating::Air+7°C - Water 30/35°C - Rated power input | kW | 0.82 | 1.24 | 1.60 | 2.00 | 2.44 | 3.09 | 3.56 | 2.44 | 3.09 | 3.56 |
Heating::Air+7°C - Water 30/35°C - COP | 5.20 | 5.00 | 5.20 | 5.00 | 4.95 | 4.70 | 4.50 | 4.95 | 4.70 | 4.50 | |
Heating::Air-7°C - Water 30/35°C - Heating capacity | kW | 4.80 | 6.10 | 7.10 | 8.25 | 10.00 | 12.00 | 13.30 | 10.00 | 12.00 | 13.30 |
Heating::Air-7°C - Water 30/35°C - Rated power input | kW | 1.52 | 2.00 | 2.18 | 2.62 | 3.33 | 4.29 | 4.93 | 3.33 | 4.29 | 4.93 |
Heating::Air-7°C - Water 30/35°C - COP | 3.15 | 3.05 | 3.25 | 3.15 | 3.00 | 2.80 | 2.70 | 3.00 | 2.80 | 2.70 | |
Heating::Air-7°C - Water 47/55°C - Heating capacity | kW | 4.40 | 6.00 | 7.50 | 9.50 | 12.00 | 13.80 | 16.00 | 12.00 | 13.80 | 16.00 |
Heating::Air-7°C - Water 47/55°C - Rated power input | kW | 1.49 | 2.00 | 2.36 | 3.06 | 3.87 | 4.60 | 5.52 | 3.87 | 4.60 | 5.52 |
Heating::Air-7°C - Water 47/55°C - COP | 2.95 | 3.00 | 3.18 | 3.10 | 3.10 | 3.00 | 2.90 | 3.10 | 3.00 | 2.90 | |
Heating::Air+7°C - Water 47/55°C - Heating capacity | kW | 4.00 | 5.15 | 6.15 | 7.05 | 10.60 | 11.30 | 12.60 | 10.60 | 11.30 | 12.60 |
Heating::Air+7°C - Water 47/55°C - Rated power input | kW | 2.05 | 2.58 | 3.00 | 3.53 | 5.25 | 5.46 | 6.29 | 5.25 | 5.46 | 6.29 |
Heating::Air+7°C - Water 47/55°C - COP | 1.95 | 2.00 | 2.05 | 1.97 | 2.02 | 2.01 | 2.00 | 2.02 | 2.01 | 2.00 | |
Indoor unit | |||||||||||
Indoor unit::Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 32 |
Indoor unit::Sound power level (LS/MS/HS/SS) | dB(A) | 42 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | 43 | 43 |
Indoor unit::Outline Dimensions (WxHxD) | mm | 600x600x1683 | 600x600x1683 | 600x600x1683 | 600x600x1683 | 600x600x1683 | 600x600x1683 | 600x600x1683 | 600x600x1683 | 600x600x1683 | 600x600x1683 |
Indoor unit::Net Weight | kg | 140/161 | 140/161 | 157/178 | 157/178 | 159/180 | 159/180 | 159/180 | 159/180 | 159/180 | 159/180 |
Indoor unit::Phase/Voltage/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | |
Indoor unit::Max. current | A | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 |
Indoor unit::Tank - Capacity | l | 190 | 190 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Indoor unit::Tank - Electric heater | kW | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Indoor unit::Reference | AW-YHPSA04-H91;AW-YHPSA06-H91 | AW-YHPSA08-H91;AW-YHPSA10-H91 | AW-YHPSA04-H91;AW-YHPSA06-H91 | AW-YHPSA08-H91;AW-YHPSA10-H91 | AW-YHPSA12-H91 | AW-YHPSA14-H91 | AW-YHPSA16-H91 | AW-YHPSA12-H93 | AW-YHPSA14-H93 | AW-YHPSA16-H93 | |
Indoor unit::Part number | 7SP130001 | 7SP130001 | 7SP130002 | 7SP130002 | 7SP130003 | 7SP130003 | 7SP130003 | 7SP130003 | 7SP130003 | 7SP130003 | |
Outdoor unit::Airflow (LS/MS/HS/SS) | m³/h | 2770 | 2770 | 4030 | 4030 | 4060 | 4060 | 4650 | 4060 | 4060 | 4650 |
Outdoor unit::Dimensions (WxHxD) | mm | 1008x712x426 | 1008x712x426 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 |
Outdoor unit::Net Weight | kg | 58/64 | 58/64 | 77/88 | 77/88 | 96/110 | 96/110 | 96/110 | 112/125 | 112/125 | 112/125 |
Code | 7HP061065 | 7HP061066 | 7HP061067 | 7HP061068 | 7HP061069 | 7HP061070 | 7HP061071 | 7HP061072 | 7HP061073 | 7HP061074 | |
Energy label | — | — | — | — | — | — | — | — | — | — | |
Alimentation | |||||||||||
Power supply::Phase/Voltage/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | |
Power supply::Max. current | A | 14 | 14 | 17 | 17 | 25 | 26 | 27 | 10 | 11 | 12 |
Others | |||||||||||
Performances::Energy label - Water outlet to 35°C | classe | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
Performances::Energy label - Water outlet to 55°C | classe | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ |
Performances::Seasonal efficiency - Water outlet to 35°C | % | 191 | 195 | 205 | 205 | 189 | 186 | 182 | 189 | 186 | 182 |
Performances::Seasonal efficiency - Water outlet to 55°C | % | 130 | 138 | 132 | 137 | 135 | 136 | 133 | 135 | 136 | 133 |
Performances::SCOP (average climate) - Water outlet to 35°C | 4.85 | 4.95 | 5.21 | 5.19 | 4.81 | 4.72 | 4.62 | 4.81 | 4.72 | 4.62 | |
Performances::SCOP (average climate) - Water outlet to 55°C | 3.31 | 3.52 | 3.36 | 3.49 | 3.45 | 3.47 | 3.41 | 3.45 | 3.47 | 3.41 | |
Performances::Sound level | dB(A) | 56 | 58 | 59 | 60 | 64 | 65 | 68 | 64 | 65 | 68 |
Performances::Sound pressure level (1m) | dB(A) | 44 | 45 | 46 | 49 | 50 | 51 | 55 | 50 | 51 | 55 |
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Réf. : 7ACEL1882
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0854
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0855
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0856
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0857
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0862
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0859
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0858
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0860
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0861
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0863
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0864
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0865
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0866
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0867
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0868
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0869
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACTL0510
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0822
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACEL1896
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 1PR070230
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0870
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0871
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACEL1892
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0872
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0876
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0873
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0875
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0874
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0877
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF