Airwell air/water split heat pump - Wellea Split
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | AW-YHPS04-H91 | AW-YHPS06-H91 | AW-YHPS08-H91 | AW-YHPS10-H91 | AW-YHPSA12-H91 | AW-YHPSA14-H91 | AW-YHPSA16-H91 | AW-YHPSA12-H93 | AW-YHPSA14-H93 | AW-YHPSA16-H93 | AW-YHPSA04-H91 | AW-YHPSA06-H91 | AW-YHPSA08-H91 | AW-YHPSA10-H91 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Cooling | |||||||||||||||
Cooling::Operating limits | °C | -5/43 | -5/43 | -5/43 | -5/43 | ||||||||||
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - Heating capacity | kW | 4.7 | 7 | 7.4 | 8.2 | 11.60 | 12.70 | 14.00 | 11.60 | 12.70 | 14.00 | 4.70 | 7.00 | 7.40 | 8.20 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - Rated power input | kW | 1.36 | 2.33 | 2.19 | 2.48 | 4.22 | 4.98 | 5.71 | 4.22 | 4.98 | 5.71 | 1.36 | 2.33 | 2.19 | 2.48 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - EER | 3.45 | 3 | 3.38 | 3.3 | 2.75 | 2.55 | 2.45 | 2.75 | 2.55 | 2.45 | 3.45 | 3.00 | 3.38 | 3.30 | |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - Heating capacity | kW | 4.5 | 6.55 | 8.4 | 10 | 12.00 | 13.50 | 14.90 | 12.00 | 13.50 | 14.90 | 4.50 | 6.55 | 8.40 | 10.00 |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - Rated power input | kW | 0.81 | 1.34 | 1.66 | 2.08 | 3.00 | 3.75 | 4.38 | 3.00 | 3.75 | 4.38 | 0.81 | 1.34 | 1.66 | 2.08 |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - EER | 5.55 | 4.9 | 5.05 | 4.8 | 4.00 | 3.60 | 3.40 | 4.00 | 3.60 | 3.40 | 5.55 | 4.90 | 5.05 | 4.80 | |
Heating | |||||||||||||||
Heating::Operating limits | °C | -25/35 | -25/35 | -25/35 | -25/35 | ||||||||||
Heating::Air+7°C - Water 30/35°C - Heating capacity | kW | 4.25 | 6.2 | 8.3 | 10 | 12.10 | 14.50 | 16.00 | 12.10 | 14.50 | 16.00 | 4.25 | 6.20 | 8.30 | 10.00 |
Heating::Air+7°C - Water 30/35°C - Rated power input | kW | 0.82 | 1.24 | 1.6 | 2 | 2.44 | 3.09 | 3.56 | 2.44 | 3.09 | 3.56 | 0.82 | 1.24 | 1.60 | 2.00 |
Heating::Air+7°C - Water 30/35°C - COP | 5.2 | 5 | 5.2 | 5 | 4.95 | 4.70 | 4.50 | 4.95 | 4.70 | 4.50 | 5.20 | 5.00 | 5.20 | 5.00 | |
Heating::Air-7°C - Water 30/35°C - Heating capacity | kW | 4.8 | 6.1 | 7.1 | 8.25 | 10.00 | 12.00 | 13.30 | 10.00 | 12.00 | 13.30 | 4.80 | 6.10 | 7.10 | 8.25 |
Heating::Air-7°C - Water 30/35°C - Rated power input | kW | 1.52 | 2 | 2.18 | 2.62 | 3.33 | 4.29 | 4.93 | 3.33 | 4.29 | 4.93 | 1.52 | 2.00 | 2.18 | 2.62 |
Heating::Air-7°C - Water 30/35°C - COP | 3.15 | 3.05 | 3.25 | 3.15 | 3.00 | 2.80 | 2.70 | 3.00 | 2.80 | 2.70 | 3.15 | 3.05 | 3.25 | 3.15 | |
Heating::Air+7°C - Water 40/45°C - Heating capacity | kW | 4.35 | 6.35 | 8.2 | 10 | ||||||||||
Heating::Air+7°C - Water 40/45°C - Rated power input | kW | 1.14 | 1.69 | 2.08 | 2.63 | ||||||||||
Heating::Air+7°C - Water 40/45°C - COP | 3.8 | 3.75 | 3.95 | 3.8 | |||||||||||
Heating::Air+7°C - Water 47/55°C - Heating capacity | kW | 4.4 | 6 | 7.5 | 9.5 | 10.60 | 11.30 | 12.60 | 10.60 | 11.30 | 12.60 | 4.00 | 5.15 | 6.15 | 7.05 |
Heating::Air+7°C - Water 47/55°C - Rated power input | kW | 1.49 | 2 | 2.36 | 3.06 | 5.25 | 5.46 | 6.29 | 5.25 | 5.46 | 6.29 | 2.05 | 2.58 | 3.00 | 3.53 |
Heating::Air+7°C - Water 47/55°C - COP | 2.95 | 3 | 3.18 | 3.1 | 2.02 | 2.01 | 2.00 | 2.02 | 2.01 | 2.00 | 1.95 | 2.00 | 2.05 | 1.97 | |
Heating::Air-7°C - Water 47/55°C - Heating capacity | kW | 12.00 | 13.80 | 16.00 | 12.00 | 13.80 | 16.00 | 4.40 | 6.00 | 7.50 | 9.50 | ||||
Heating::Air-7°C - Water 47/55°C - Rated power input | kW | 3.87 | 4.60 | 5.52 | 3.87 | 4.60 | 5.52 | 1.49 | 2.00 | 2.36 | 3.06 | ||||
Heating::Air-7°C - Water 47/55°C - COP | 3.10 | 3.00 | 2.90 | 3.10 | 3.00 | 2.90 | 2.95 | 3.00 | 3.18 | 3.10 | |||||
Indoor unit | |||||||||||||||
Indoor unit::Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 28 | 28 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 | 28 | 28 | 30 | 30 |
Indoor unit::Sound power level (LS/MS/HS/SS) | dB(A) | 38 | 38 | 42 | 42 | 43 | 43 | 43 | 43 | 43 | 43 | 38 | 38 | 42 | 42 |
Indoor unit::Outline Dimensions (WxHxD) | mm | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 | 420x790x270 |
Indoor unit::Net Weight | kg | 43/49 | 43/49 | 43/49 | 43/49 | 45/51 | 45/51 | 45/51 | 45/51 | 45/51 | 45/51 | 43/49 | 43/49 | 43/49 | 43/49 |
Indoor unit::Phase/Voltage/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | |
Indoor unit::Max. current | A | 13.5 | 13.5 | 13.5 | 13.5 | 14.30 | 14.30 | 14.30 | 14.00 | 14.00 | 14.00 | 14.30 | 14.30 | 14.30 | 14.30 |
Indoor unit::Reference | AW-WHPSA0406-N91 | AW-WHPSA0406-N91 | AW-WHPSA0810-N91 | AW-WHPSA0810-N91 | AW-WHPSA1216-N91 | AW-WHPSA1216-N91 | AW-WHPSA1216-N91 | AW-WHPSA1216-N93 | AW-WHPSA1216-N93 | AW-WHPSA1216-N93 | AW-WHPSA0406-N91 | AW-WHPSA0406-N91 | AW-WHPSA0810-N91 | AW-WHPSA0810-N91 | |
Indoor unit::Part number | 7HP010015 | 7HP010015 | 7HP010016 | 7HP010016 | 7HP010017 | 7HP010017 | 7HP010017 | 7HP010018 | 7HP010018 | 7HP010018 | 7HP010015 | 7HP010015 | 7HP010016 | 7HP010016 | |
Outdoor unit::Airflow (LS/MS/HS/SS) | m³/h | 2770 | 2770 | 4030 | 4030 | 4060 | 4060 | 4650 | 4060 | 4060 | 4650 | 2770 | 2770 | 4030 | 4030 |
Outdoor unit::Dimensions (WxHxD) | mm | 1008x712x426 | 1008x712x426 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1118x865x523 | 1008x712x426 | 1008x712x426 | 1118x865x523 | 1118x865x523 |
Outdoor unit::Net Weight | kg | 58/64 | 58/64 | 77/88 | 77/88 | 96/110 | 96/110 | 96/110 | 112/125 | 112/125 | 112/125 | 58/64 | 58/64 | 77/88 | 77/88 |
Code | 7HP061065 | 7HP061066 | 7HP061067 | 7HP061068 | 7HP061069 | 7HP061070 | 7HP061071 | 7HP061072 | 7HP061073 | 7HP061074 | 7HP061065 | 7HP061066 | 7HP061067 | 7HP061068 | |
Energy label | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Alimentation | |||||||||||||||
Alimentation::Phase/Voltage/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | |||||||||||
Alimentation::Max. current | A | 14 | 14 | 17 | 17 | ||||||||||
Alimentation::Integrated electrical resistor | kW | 3 | 3 | 3 | 3 | ||||||||||
Power supply::Phase/Voltage/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | |||||
Power supply::Max. current | A | 25 | 26 | 27 | 10 | 11 | 12 | 14 | 14 | 17 | 17 | ||||
Others | |||||||||||||||
Performances::Energy label - Water outlet à 35°C | ηs/classe | 191%/A+++ | 195%/A+++ | 205%/A+++ | 205%/A+++ | ||||||||||
Performances::Energy label - Water outlet à 55°C | ηs/classe | 130%/A++ | 138%/A++ | 138%/A++ | 137%/A++ | ||||||||||
Performances::SCOP (average climate) - Water outlet à 35°C | 4.85 | 4.95 | 5.21 | 5.19 | |||||||||||
Performances::SCOP (average climate) - Water outlet à 55°C | 3.31 | 3.52 | 3.36 | 3.49 | |||||||||||
Performances::Sound level | dB(A) | 56 | 58 | 59 | 60 | 64 | 65 | 68 | 64 | 65 | 68 | 56 | 58 | 59 | 60 |
Performances::Sound pressure level (1m) | dB(A) | 44 | 45 | 46 | 49 | 50 | 51 | 55 | 50 | 51 | 55 | 44 | 45 | 46 | 49 |
Performances::Energy label - Water outlet to 35°C | classe | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | ||||
Performances::Energy label - Water outlet to 55°C | classe | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||||
Performances::Seasonal efficiency - Water outlet to 35°C | % | 189 | 186 | 182 | 189 | 186 | 182 | 191 | 195 | 205 | 205 | ||||
Performances::Seasonal efficiency - Water outlet to 55°C | % | 135 | 136 | 133 | 135 | 136 | 133 | 130 | 138 | 132 | 137 | ||||
Performances::SCOP (average climate) - Water outlet to 35°C | 4.81 | 4.72 | 4.62 | 4.81 | 4.72 | 4.62 | 4.85 | 4.95 | 5.21 | 5.19 | |||||
Performances::SCOP (average climate) - Water outlet to 55°C | 3.45 | 3.47 | 3.41 | 3.45 | 3.47 | 3.41 | 3.31 | 3.52 | 3.36 | 3.49 | |||||
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Réf. : 7ACEL1882
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0854
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0855
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0856
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0857
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0862
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0859
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0858
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0860
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0861
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0863
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0864
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0865
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0866
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0867
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0868
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0869
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACTL0510
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0822
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACEL1896
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 1PR070230
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0870
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0871
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACEL1892
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0872
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0876
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0873
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0875
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0874
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0877
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF