Choose your all-in-one kit!
CHOOSE IT ACCORDING THE POWER NEEDED.
KIT COMPOSITION | 1,65 kWc | |
---|---|---|
2EN210002 | ||
Designation | Part number | Quantity |
Solar panel AIR S 330 Wc | 2EN200001 | 5 |
Mono micro-inverter 2 outputs YC600 | 2EN220001 | 1 |
Monitoring gateway | 209018 | 1 |
Wiring kit | 2ACEL0001 | 1 |
Electrical box | 2ACEL0002 | 1 |
Mono micro-inverter 4 outputs QS1 | 2EN220002 | 1 |
OR
KIT COMPOSITION | 2,97 kWc | |
---|---|---|
2EN210003 | ||
Designation | Part number | Quantity |
Solar panel AIR S 330 Wc | 2EN200001 | 9 |
Mono micro-inverter 2 outputs YC600 | 2EN220001 | 1 |
Monitoring gateway | 209018 | 1 |
Wiring kit | 2ACEL0001 | 1 |
Electrical box | 2ACEL0002 | 1 |
Mono micro-inverter 4 outputs QS1 | 2EN220002 | 2 |
OR
KIT COMPOSITION | 4,62 kWc | |
---|---|---|
2EN210004 | ||
Designation | Part number | Quantity |
Solar panel AIR S 330 Wc | 2EN200001 | 14 |
Mono micro-inverter 2 outputs YC600 | 2EN220001 | 1 |
Monitoring gateway | 209018 | 1 |
Wiring kit | 2ACEL0003 | 1 |
Electrical box | 2ACEL0002 | 1 |
Mono micro-inverter 4 outputs QS1 | 2EN220002 | 3 |
OR
KIT COMPOSITION | 5,94kWc | |
---|---|---|
2EN210005 | ||
Designation | Part number | Quantity |
Solar panel AIR S 330 Wc | 2EN200001 | 18 |
Mono micro-inverter 2 outputs YC600 | 2EN220001 | 1 |
Monitoring gateway | 209018 | 1 |
Wiring kit | 2ACEL0004 | 1 |
Electrical box | 2ACEL0002 | 1 |
Mono micro-inverter 4 outputs QS1 | 2EN220002 | 4 |
Solar panel (AIRS-330M)
This is the product who transform solar energy in electricity. The more panel you installed the more energy you produce.
Micro-inverter (QS1 or YC600)
This is the product who convert DC to AC. Each solar panel is connected to on micro-inverter. They are wireless connected to the gateway to send all information of production and service information to your installer.
Gateway (ECU-R)
This product is wirelessly connected to your microinverters and sends you and your installer all production and service information. With this product, the installer can monitor your installation remotely and know the possible problems before intervening on your installation.
Electric box
This is the electrical installation between your solar production and your home. It protects your home and your facility against electrical problems.
Wiring kit
It contains all the wiring and accessories necessary to connect all your products together. This simplifies your order and your logistics.