Airwell low temperature air/water Monoblock heat pump - Wellea Monoblock
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | AW-WHPMA04-H91 | AW-WHPMA06-H91 | AW-WHPMA08-H91 | AW-WHPMA10-H91 | AW-WHPMA12-H91 | AW-WHPMA14-H91 | AW-WHPMA16-H91 | AW-WHPMA12-H93 | AW-WHPMA14-H93 | AW-WHPMA16-H93 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | — | — | — | — | — | |
Cooling | |||||||||||
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - Heating capacity | kW | 4.70 | 7.00 | 7.45 | 8.20 | 11.50 | 12.40 | 14.00 | 11.50 | 12.40 | 14.00 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - Rated power input | kW | 1.36 | 2.33 | 2.22 | 2.52 | 4.18 | 4.96 | 5.60 | 4.18 | 4.96 | 5.60 |
Cooling::Air 35°C - Water ind. 12°C /out. +7°C - EER | 3.45 | 3.00 | 3.35 | 3.25 | 2.75 | 2.50 | 2.50 | 2.75 | 2.50 | 2.50 | |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - Heating capacity | kW | 4.50 | 6.50 | 8.30 | 9.90 | 12.00 | 13.50 | 14.90 | 12.00 | 13.50 | 14.90 |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - Rated power input | kW | 0.82 | 1.35 | 1.64 | 2.18 | 3.04 | 3.75 | 4.38 | 3.04 | 3.75 | 4.38 |
Cooling::Air 35°C - Water ind. 23°C /out. +18°C - EER | 5.50 | 4.80 | 5.05 | 4.55 | 3.95 | 3.60 | 3.40 | 3.95 | 3.60 | 3.40 | |
Heating | |||||||||||
Heating::Air+7°C - Water 30/35°C - Heating capacity | kW | 4.20 | 6.35 | 8.40 | 10.00 | 12.10 | 14.50 | 15.90 | 12.10 | 14.50 | 15.90 |
Heating::Air+7°C - Water 30/35°C - Rated power input | kW | 0.82 | 1.28 | 1.63 | 2.02 | 2.44 | 3.15 | 3.53 | 2.44 | 3.15 | 3.53 |
Heating::Air+7°C - Water 30/35°C - COP | 5.10 | 4.95 | 5.15 | 4.95 | 4.95 | 4.60 | 4.50 | 4.95 | 4.60 | 4.50 | |
Heating::Air-7°C - Water 30/35°C - Heating capacity | kW | 4.70 | 6.00 | 7.00 | 8.00 | 10.00 | 12.00 | 13.10 | 10.00 | 12.00 | 13.10 |
Heating::Air-7°C - Water 30/35°C - Rated power input | kW | 1.52 | 2.00 | 2.19 | 2.62 | 3.33 | 4.21 | 4.85 | 3.33 | 4.21 | 4.85 |
Heating::Air-7°C - Water 30/35°C - COP | 3.10 | 3.00 | 3.20 | 3.05 | 3.00 | 2.85 | 2.70 | 3.00 | 2.85 | 2.70 | |
Heating::Air-7°C - Water 47/55°C - Heating capacity | kW | 4.40 | 6.00 | 7.50 | 9.50 | 12.00 | 13.80 | 16.00 | 12.00 | 13.80 | 16.00 |
Heating::Air-7°C - Water 47/55°C - Rated power input | kW | 1.49 | 2.00 | 2.36 | 3.06 | 3.87 | 4.60 | 5.52 | 3.87 | 4.60 | 5.52 |
Heating::Air-7°C - Water 47/55°C - COP | 2.95 | 3.00 | 3.18 | 3.10 | 3.10 | 3.00 | 2.90 | 3.10 | 3.00 | 2.90 | |
Heating::Air+7°C - Water 47/55°C - Heating capacity | kW | 4.00 | 5.15 | 6.15 | 7.05 | 10.60 | 11.30 | 12.60 | 10.60 | 11.30 | 12.60 |
Heating::Air+7°C - Water 47/55°C - Rated power input | kW | 2.05 | 2.58 | 3.00 | 3.53 | 5.25 | 5.46 | 6.29 | 5.25 | 5.46 | 6.29 |
Heating::Air+7°C - Water 47/55°C - COP | 1.95 | 2.00 | 2.05 | 1.97 | 2.02 | 2.01 | 2.00 | 2.02 | 2.01 | 2.00 | |
Indoor unit | |||||||||||
Outdoor unit::Airflow (LS/MS/HS/SS) | m³/h | 2770 | 2770 | 4030 | 4030 | 4060 | 4060 | 4650 | 4060 | 4060 | 4650 |
Outdoor unit::Dimensions (WxHxD) | mm | 1295x792x429 | 1295x792x429 | 1385x945x526 | 1385x945x526 | 1385x945x526 | 1385x945x526 | 1385x945x526 | 1385x945x526 | 1385x945x526 | 1385x945x526 |
Outdoor unit::Net Weight | kg | 98/121 | 98/121 | 121/148 | 121/148 | 144/170 | 144/170 | 144/170 | 160/188 | 160/188 | 160/188 |
Code | 7HP061075 | 7HP061076 | 7HP061077 | 7HP061078 | 7HP061079 | 7HP061080 | 7HP061081 | 7HP061082 | 7HP061083 | 7HP061084 | |
Energy label | — | — | — | — | — | — | — | — | — | — | |
Alimentation | |||||||||||
Power supply::Phase/Voltage/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | |
Power supply::Max. current | A | 12 | 14 | 29 | 30 | 38 | 39 | 40 | 23 | 24 | 25 |
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Réf. : 7ACEL1882
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0854
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0855
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0856
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0857
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0862
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0859
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0858
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0860
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0861
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0863
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0864
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0865
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0866
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0867
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0868
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0869
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACTL0510
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0822
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACEL1896
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 1PR070230
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0870
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0871
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACEL1892
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0872
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0876
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0873
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0875
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0874
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF
Réf. : 7ACFH0877
Appareils : WELLEA WT/WELLEA Split/WELLEA Monobloc/WELLEA Monobloc DF