Portable air conditioner - Optimal comfort: reversible solution
Its benefits
The + "sustainable development":
The + "user":
The + "technology":
Unités intérieures | AW-MFR012-H41 | ||||||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | ||||||
Unités extérieures 3 ~400V - 50Hz - N |
— | ||||||
Cooling | |||||||
Rated capacity | kW | 3.52 | |||||
SEER / Energy label | / A | ||||||
Operating limits | °C | 17°/35° Dry bulb | |||||
Heating | |||||||
Rated capacity | kW | 2.93 | |||||
SCOP (average climate) / Energy label (average climate) | / A | ||||||
Operating limits | °C | 5°/30° Dry bulb | |||||
Indoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 54/54/55 | |||||
Outline Dimensions (WxHxD) | mm | 467x765x397 | |||||
Net Weight | kg | 33/36.5 | |||||
Code | 7MB021062 | ||||||
Energy label | — | ||||||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50Hz | ||||||
Actions | Request a quote |
Réf. : 7ACEL1740
Appareils : DDM