Solution for low-temperature rooms
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | FDLK-050N-09M25 | FDLK-070N-09M25 | |||||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
YDAK-050R-09M25 | YDAK-070R-09M25 | |||||
Unités extérieures 3 ~400V - 50Hz - N |
— | — | |||||
Cooling | |||||||
Rated capacity | kW | 5.30 (2.00-5.60) | 7.00 (3.50-8.00) | ||||
SEER / Energy label | 6.1 / A++ | 6.1 / A++ | |||||
Operating limits | °C | -15°/50° Dry bulb | -15°/50° Dry bulb | ||||
Indoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 36/42/47 | 36/42/47 | ||||
Outline Dimensions (WxHxD) | mm | 1050x675x235 | 1050x675x235 | ||||
Net Weight | kg | 26.5/31 | 26.5/31 | ||||
Code | 7SP012315 | 7SP012316 | |||||
Energy label | — | — | |||||
Outdoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 52 | 54 | ||||
Outline Dimensions (WxHxD) | mm | 880x555x345 | 935x702x382 | ||||
Net Weight | kg | 32.5/35 | 48.7/52.6 | ||||
Code 1~230V - 50 Hz | 7SP063195 | 7SP063196 | |||||
Code 3~400V - 50 Hz | — | — | |||||
Energy label | — | — | |||||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/230V/50Hz | 1P/230V/50Hz | |||||
Power supply side | Outdoor | Outdoor | |||||
Power cable section | mm² | 3x2.5 | 3x2.5 | ||||
Fuse rating am | A | 20 | 20 | ||||
Electrical connections | mm² | 4x1.5 | 4x1.5 | ||||
Liaison frigorifique | |||||||
Suction pipe diameter | pouces | 1/2” | 5/8” | ||||
Liquid pipe diameter | pouces | 1/4” | 3/8” | ||||
Max length | m | 15 | 20 | ||||
Max height | m | 8 | 10 | ||||
Refrigerant / GWP | R32/675 | R32/675 | |||||
Charge (5 m) | kg | 1.2 | 1.45 | ||||
Additional charge | g/m | 12 | 24 | ||||
Actions | Request a quote | Request a quote |
Réf. : 7ACTL0517
Appareils : FDMX/FDLK