Optimum comfort: quiet. high filtration. WiFi
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | HDMB-025N-09M22 | HDMB-035N-09M22 | HDMB-050N-09M22 | HDMB-070N-09M22 | HDMB-025N-09M22-GY | HDMB-035N-09M22-GY | HDMB-050N-09M22-GY | HDMB-070N-09M22-GY | HDMB-025N-09M22-MR | HDMB-035N-09M22-MR | HDMB-050N-09M22-MR | HDMB-070N-09M22-MR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | — | — | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | — | — | — | — | — | — | — | |
Cooling | |||||||||||||
Rated capacity | kW | 2.64 (1.02~3.22) | 3.51 (1.37~4.29) | 5.27 (3.39~5.90) | 7.03 (2.11~8.21) | 2.64 (1.02~3.22) | 3.51 (1.37~4.29) | 5.27 (3.39~5.90) | 7.03 (2.11~8.21) | 2.64 (1.02~3.22) | 3.51 (1.37~4.29) | 5.27 (3.39~5.90) | 7.03 (2.11~8.21) |
SEER / Energy label | 9.30 / A+++ | 8.5 / A+++ | 7.0 / A++ | 6.5 / A++ | 9.30 / A+++ | 8.5 / A+++ | 7.0 / A++ | 6.5 / A++ | 9.30 / A+++ | 8.5 / A+++ | 7.0 / A++ | 6.5 / A++ | |
Operating limits | °C | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb |
Heating | |||||||||||||
Rated capacity | kW | 2.92 (0.82~3.37) | 3.81 (1.07~4.38) | 5.57 (3.10~5.85) | 7.33 (1.55~8.21) | 2.92 (0.82~3.37) | 3.81 (1.07~4.38) | 5.57 (3.10~5.85) | 7.33 (1.55~8.21) | 2.92 (0.82~3.37) | 3.81 (1.07~4.38) | 5.57 (3.10~5.85) | 7.33 (1.55~8.21) |
SCOP (average climate) / Energy label (average climate) | 4.60 / A++ | 4.60 / A++ | 4.00 / A+ | 4.00 / A+ | 4.60 / A++ | 4.60 / A++ | 4.00 / A+ | 4.00 / A+ | 4.60 / A++ | 4.60 / A++ | 4.00 / A+ | 4.00 / A+ | |
Operating limits | °C | -15~24° Dry bulb | -15~24° Dry bulb | -15~24° Dry bulb | -15~24° Dry bulb | -15~24° Dry bulb | -15~24° Dry bulb | -15~24° Dry bulb | -15~24° Dry bulb | -15~24° Dry bulb | -15~24° Dry bulb | -15~24° Dry bulb | -15~24° Dry bulb |
Indoor unit | |||||||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 20/24/29/36.5 | 21/25/33/39.5 | 22/28/33.5/43 | 25/30.5/41.5/47 | 20/24/29/36.5 | 21/25/33/39.5 | 22/28/33.5/43 | 25/30.5/41.5/47 | 20/24/29/36.5 | 21/25/33/39.5 | 22/28/33.5/43 | 25/30.5/41.5/47 |
Outline Dimensions (WxHxD) | mm | 802x297x189 | 802x297x189 | 965x319x215 | 1080x335x226 | 802x297x189 | 802x297x189 | 965x319x215 | 1080x335x226 | 802x297x189 | 802x297x189 | 965x319x215 | 1080x335x226 |
Net Weight | kg | 8.6/11.1 | 8.6/11.1 | 10.9/14.2 | 13.7/17.3 | 8.6/11.1 | 8.6/11.1 | 10.9/14.2 | 13.7/17.3 | 8.6/11.1 | 8.6/11.1 | 10.9/14.2 | 13.7/17.3 |
Code | 7SP023235 | 7SP023236 | 7SP023237 | 7SP023238 | 7SP023244 | 7SP023245 | 7SP023246 | 7SP023247 | 7SP023240 | 7SP023241 | 7SP023242 | 7SP023243 | |
Energy label | — | — | — | — | — | — | — | — | — | — | — | — | |
Outdoor unit | |||||||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 49 | 51 | 53 | 55 | 49 | 51 | 53 | 55 | 49 | 51 | 53 | 55 |
Outline Dimensions (WxHxD) | mm | 765x555x303 | 765x555x303 | 805x554x330 | 890x673x342 | 765x555x303 | 765x555x303 | 805x554x330 | 890x673x342 | 765x555x303 | 765x555x303 | 805x554x330 | 890x673x342 |
Net Weight | kg | 26.4/29.5 | 26.4/29.5 | 32.8/36.2 | 43.9/46.9 | 26.4/29.5 | 26.4/29.5 | 32.8/36.2 | 43.9/46.9 | 26.4/29.5 | 26.4/29.5 | 32.8/36.2 | 43.9/46.9 |
Code 1~230V - 50 Hz | — | — | — | — | — | — | — | — | — | — | — | — | |
Code 3~400V - 50 Hz | — | — | — | — | — | — | — | — | — | — | — | — | |
Energy label | — | — | — | — | — | — | — | — | — | — | — | — | |
Alimentation | |||||||||||||
Phase/Tension/Frequency | 1P/220-240V/50-60Hz | 1P/220-240V/50-60Hz | 1P/220-240V/50-60Hz | 1P/220-240V/50-60Hz | 1P/220-240V/50-60Hz | 1P/220-240V/50-60Hz | 1P/220-240V/50-60Hz | 1P/220-240V/50-60Hz | 1P/220-240V/50-60Hz | 1P/220-240V/50-60Hz | 1P/220-240V/50-60Hz | 1P/220-240V/50-60Hz | |
Power supply side | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | |
Power cable section | mm² | 3x1.5 | 3x1.5 | 3x1.5 | 3x2.5 | 3x1.5 | 3x1.5 | 3x1.5 | 3x2.5 | 3x1.5 | 3x1.5 | 3x1.5 | 3x2.5 |
Fuse rating am | A | 10 | 16 | 16 | 20 | 10 | 16 | 16 | 20 | 10 | 16 | 16 | 20 |
Electrical connections | mm² | 5x1.5 | 5x1.5 | 5x1.5 | 5x2.5 | 5x1.5 | 5x1.5 | 5x1.5 | 5x2.5 | 5x1.5 | 5x1.5 | 5x1.5 | 5x2.5 |
Liaison frigorifique | |||||||||||||
Suction pipe diameter | pouces | 3/8” | 3/8” | 1/2” | 5/8” | 3/8” | 3/8” | 1/2” | 5/8” | 3/8” | 3/8” | 1/2” | 5/8” |
Liquid pipe diameter | pouces | 1/4” | 1/4” | 1/4” | 3/8” | 1/4” | 1/4” | 1/4” | 3/8” | 1/4” | 1/4” | 1/4” | 3/8” |
Max length | m | 25 | 25 | 30 | 50 | 25 | 25 | 30 | 50 | 25 | 25 | 30 | 50 |
Max height | m | 10 | 10 | 20 | 25 | 10 | 10 | 20 | 25 | 10 | 10 | 20 | 25 |
Refrigerant / GWP | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | |
Charge (5 m) | kg | 0.62 | 0.62 | 1.1 | 1.45 | 0.62 | 0.62 | 1.1 | 1.45 | 0.62 | 0.62 | 1.1 | 1.45 |
Additional charge | g/m | 12 | 12 | 12 | 24 | 12 | 12 | 12 | 24 | 12 | 12 | 12 | 24 |
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Flexy Match (compatible with most of the range) Total piping length up to 80 m High capacity compared with market average Electronic expansion valve Compatible with: HDMB Harmonia and HDLA Aura high...
Réf. : 7ACEL1740
Appareils : DDM
Réf. : 7ACEL1778
Appareils : HDMB
Réf. : 7ACEL1788
Appareils : HDMB
Réf. : 7ACTL0518
Appareils : HDMB/HDLA