Competitive solution:efficient and economical
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | HDLA-025N-09M25 | HDLA-035N-09M25 | HDLA-050N-09M25 | HDLA-070N-09M25 | |||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | |||
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | |||
Cooling | |||||||
Rated capacity | kW | 2.64 (0.91~3.40) | 3.52 (1.11~4.16) | 5.28 (1.82~6.16) | 7.03 (2.08~7.91) | ||
SEER / Energy label | 6.30 / A++ | 6.10 / A++ | 7.40 / A++ | 6.10 / A++ | |||
Operating limits | °C | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb | -15~50° Dry bulb | ||
Heating | |||||||
Rated capacity | kW | 2.93 (0.821~3.370) | 3.81 (1.08~4.22) | 5.57 (1.29~6.74) | 7.33 (1.61~7.91) | ||
SCOP (average climate) / Energy label (average climate) | 4.00 / A+ | 4.00 / A+ | 4.00 / A+ | 4.00 / A+ | |||
Operating limits | °C | -15~30° Dry bulb | -15~30° Dry bulb | -15~30° Dry bulb | -15~30° Dry bulb | ||
Indoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 21/25/32/38.5 | 21/25/34.5/40.5 | 20/26/36/42.5 | 36/40.5/45 | ||
Outline Dimensions (WxHxD) | mm | 805x285x194 | 805x285x194 | 957x302x213 | 1040x327x220 | ||
Net Weight | kg | 7.5/9.8 | 7.6/9.9 | 10.0/12.1 | 12.3/15.8 | ||
Code | 7SP023250 | 7SP023251 | 7SP023252 | 7SP023253 | |||
Energy label | — | — | — | — | |||
Outdoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 51 | 52 | 52 | 56 | ||
Outline Dimensions (WxHxD) | mm | 720x495x270 | 720x495x270 | 805x554x330 | 890x673x342 | ||
Net Weight | kg | 23.2/25 | 23.2/25 | 32.7/35.4 | 42.9/45.9 | ||
Code 1~230V - 50 Hz | — | — | — | — | |||
Code 3~400V - 50 Hz | — | — | — | — | |||
Energy label | — | — | — | — | |||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | |||
Power supply side | Outdoor | Outdoor | Outdoor | Outdoor | |||
Power cable section | mm² | 3x1.5 | 3x1.5 | 3x1.5 | 3x2.5 | ||
Fuse rating am | A | 10 | 10 | 16 | 20 | ||
Electrical connections | mm² | 1.5x5 | 1.5x5 | 1.5x5 | 2.5x5 | ||
Liaison frigorifique | |||||||
Suction pipe diameter | pouces | 3/8” | 3/8” | 1/2” | 5/8” | ||
Liquid pipe diameter | pouces | 1/4” | 1/4” | 1/4” | 3/8” | ||
Max length | m | 25 | 25 | 30 | 50 | ||
Max height | m | 10 | 10 | 20 | 25 | ||
Refrigerant / GWP | R32/675 | R32/675 | R32/675 | R32/675 | |||
Charge (5 m) | kg | 0.55 | 0.55 | 1.08 | 1.42 | ||
Additional charge | g/m | 12 | 12 | 12 | 24 | ||
Actions | Request a quote | Request a quote | Request a quote | Request a quote |
Réf. : 7ACEL1740
Appareils : DDM
Réf. : 7ACEL1706
Appareils : HDLA
Réf. : 7ACEL1744
Appareils : HDLA
Réf. : 7ACTL0518
Appareils : HDMB/HDLA