Competitive solution:efficient and economical
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | HDLE-022N-09M25 | HDLE-025N-09M25 | HDLE-035N-09M25 | HDLE-050N-09M25 | HDLE-070N-09M25 | ||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | ||
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | ||
Cooling | |||||||
Rated capacity | kW | 2.20 (0.30-2.85) | 2.70 (0.60-3.40) | 3.20 (0.90-3.60) | 4.60 (1.00-5.30) | 6.20 (1.80-6.90) | |
SEER / Energy label | 6.6 / A++ | 6.6 / A++ | 6.1 / A++ | 6.4 / A++ | 6.8 / A++ | ||
Operating limits | °C | -15°~43°C Dry bulb | -15°~43°C Dry bulb | -15°~43°C Dry bulb | -15°~43°C Dry bulb | -15°~43°C Dry bulb | |
Heating | |||||||
Rated capacity | kW | 2.40 (0.60-2.90) | 2.80 (0.60-3.70) | 3.40 (0.90-4.00) | 5.20 (1.00-5.65) | 6.50 (1.30-7.03) | |
SCOP (average climate) / Energy label (average climate) | 4 / A+ | 4.2 / A+ | 4 / A+ | 4 / A+ | 4 / A+ | ||
Operating limits | °C | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | |
Indoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 22/33/36/39 | 21/34/38/41 | 21/34/38/41 | 27/38/42/44 | 26/37/45/48 | |
Outline Dimensions (WxHxD) | mm | 713x270x195 | 790x275x200 | 790x275x200 | 970x300x224 | 970x300x224 | |
Net Weight | kg | 8/9.5 | 9/11 | 9/11 | 13.5/16 | 13/15.5 | |
Code | 7SP023270 | 7SP023271 | 7SP023272 | 7SP023273 | 7SP023274 | ||
Energy label | — | — | — | — | — | ||
Outdoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 49 | 51 | 51 | 52 | 54 | |
Outline Dimensions (WxHxD) | mm | 710x450x293 | 732x550x330 | 732x550x330 | 732x555x330 | 873x555x376 | |
Net Weight | kg | 21/23 | 25/27.5 | 25/27.5 | 26.5/29 | 36.5/39.5 | |
Code 1~230V - 50 Hz | — | — | — | — | — | ||
Code 3~400V - 50 Hz | — | — | — | — | — | ||
Energy label | — | — | — | — | — | ||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | ||
Power supply side | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | ||
Power cable section | mm² | 3x1.5 | 3x1.5 | 3x1.5 | 3x1.5 | 3x1.5 | |
Fuse rating am | A | 10 | 10 | 10 | 16 | 16 | |
Electrical connections | mm² | 4x0.75 | 4x0.75 | 4x0.75 | 4x0.75 | 4x0.75 | |
Liaison frigorifique | |||||||
Suction pipe diameter | pouces | 3/8” | 3/8” | 3/8” | 3/8” | 1/2” | |
Liquid pipe diameter | pouces | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” | |
Max length | m | 15 | 15 | 15 | 25 | 25 | |
Max height | m | 10 | 10 | 10 | 10 | 10 | |
Refrigerant / GWP | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | ||
Charge (5 m) | kg | 0.45 | 0.53 | 0.55 | 0.75 | 1.23 | |
Additional charge | g/m | 16 | 16 | 16 | 16 | 16 | |
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Flexy Match (high wall/console compatible) 6 models from 4 to 12 kW and up to 5 indoor units Electronic expansion valve Compatible with: HDLE Aura high wall and XDLF console ...
Réf. : 7ACEL1874
Appareils : HDLE/XDLF