4 airflows for maximum comfort
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | FDMX-050N-09M25 | FDMX-070N-09M25 | FDMX-100N-09M25 | FDMX-100N-09M25 | FDMX-140N-09M25 | FDMX-175N-09M25 | |
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | — | |
Cooling | |||||||
Rated capacity | kW | 5.28 (2.71~5.86) | 7.03 (3.22~7.77) | 10.55 (2.73~11.43) | 10.55 (2.73~11.78) | 14.07 (3.52~15.24) | 15.83 (4.10~16.71) |
SEER / Energy label | 6.2 / A++ | 6.1 / A++ | 6.4 / A++ | 6.2 / A++ | 6.1 / A++ | 6.1 / A++ | |
Operating limits | °C | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb |
Heating | |||||||
Rated capacity | kW | 5.57 (2.42~6.30) | 7.62 (2.72~8.29) | 11.72 (2.78~12.78) | 11.72 (2.81~12.78) | 16.12 (4.10~17.00) | 18.17 (4.40~19.64) |
SCOP (average climate) / Energy label (average climate) | 4 / A+ | 4 / A+ | 4.1 / A+ | 4 / A+ | 3.9 / A | 4 / A+ | |
Operating limits | °C | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb |
Indoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 37/41/44 | 43/47/51 | 45/48/51.5 | 45/47.5/51 | 46/50/53 | 48/52/55 |
Outline Dimensions (WxHxD) | mm | 1068x675x235 | 1068x675x235 | 1650x675x235 | 1650x675x235 | 1650x675x235 | 1650x675x235 |
Net Weight | kg | 28/33.4 | 28/33.2 | 41.5/48.1 | 41.5/48.1 | 41.7/48.6 | 42.3/49.3 |
Code | 7SP012300 | 7SP012301 | 7SP012302 | 7SP012302 | 7SP012303 | 7SP012304 | |
Energy label | — | — | — | — | — | — | |
Outdoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 54 | 56 | 59 | 59 | 63 | 62 |
Outline Dimensions (WxHxD) | mm | 805x554x330 | 890x673x342 | 946x810x410 | 946x810x410 | 952x1333x415 | 952x1333x415 |
Net Weight | kg | 32.5/35.3 | 43.9/46.7 | 66.9/72.1 | 75.5/85.6 | 103.7/118.3 | 107.0/121.2 |
Code 1~230V - 50 Hz | — | — | — | — | — | — | |
Code 3~400V - 50 Hz | — | — | — | — | — | — | |
Energy label | — | — | — | — | — | — | |
Alimentation | |||||||
Phase/Tension/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | |
Power supply side | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | |
Power cable section | mm² | 3x1.5 | 2.5x3 | 4.0x3 | 2.5x5 | 2.5x5 | 2.5x5 |
Fuse rating am | A | 16 | 20 | 25 | 16 | 16 | 16 |
Electrical connections | mm² | 4x1.0 | 4x1.0 | 4x1.0 | 4x1.0 | 4x1.0 | 4x1.0 |
Liaison frigorifique | |||||||
Suction pipe diameter | pouces | 1/2” | 5/8” | 5/8” | 5/8” | 5/8” | 5/8” |
Liquid pipe diameter | pouces | 1/4” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
Max length | m | 30 | 50 | 75 | 75 | 75 | 75 |
Max height | m | 20 | 25 | 30 | 30 | 30 | 30 |
Refrigerant / GWP | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | |
Charge (5 m) | kg | 1.15 | 1.5 | 2.4 | 2.4 | 2.9 | 3 |
Additional charge | g/m | 12 | 24 | 24 | 24 | 24 | 24 |
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Flexy Match (compatible with most of the range) Total piping length up to 80 m High capacity compared with market average Electronic expansion valve Compatible with: HDMB Harmonia and HDLA Aura high...
Réf. : 7ACEL1898
Appareils : DDMX
Réf. : 7ACEL1774
Appareils : FDMX/CDMX
Réf. : 7ACTL0517
Appareils : FDMX/FDLK
Réf. : 7ACEL1883
Appareils : DDMX/CDMX-035N-050N