Ideal as a replacement for an electric heater
Its benefits
The + "user":
The + "installer":
The + "technology":
Unités intérieures | XDLF-025N-09M25 | XDLF-035N-09M25 | XDLF-050N-09M25 | ||||
---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | ||||
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | ||||
Cooling | |||||||
Rated capacity | kW | 2.70 (0.7-3.4) | 3.50 (0.8-4.4) | 5.20 (1.3-6.6) | |||
SEER / Energy label | / | 7.0 / A++ | 6.6 / A++ | ||||
Operating limits | °C | -15°/43° Dry bulb | -15°/43° Dry bulb | ||||
Heating | |||||||
Rated capacity | kW | 2.90 (0.6-3.5) | 3.80 (1.1-4.4) | 5.33 (1.12-6.8) | |||
SCOP (average climate) / Energy label (average climate) | / | 4.1 / A+ | 4.1 / A+ | ||||
Operating limits | °C | -22°/24°° Dry bulb | -22°/24°° Dry bulb | ||||
Indoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 23/26/33/39 | 25/29/38/44 | 32/37/43/47 | |||
Outline Dimensions (WxHxD) | mm | 700x600x215 | 700x600x215 | 700x600x215 | |||
Net Weight | kg | 15.5/18.5 | 15.5/18.5 | 15.5/18.5 | |||
Code | 7SP071440 | 7SP071441 | 7SP071442 | ||||
Energy label | — | — | — | ||||
Outdoor unit | |||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 52 | 57 | ||||
Outline Dimensions (WxHxD) | mm | 848x596x320 | 965x700x396 | ||||
Net Weight | kg | 30.5/33.5 | 46/50.5 | ||||
Code 1~230V - 50 Hz | — | — | — | ||||
Code 3~400V - 50 Hz | — | — | — | ||||
Energy label | See the label | — | — | ||||
Alimentation | |||||||
Phase/Tension/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | ||||
Power supply side | Outdoor | Outdoor | Outdoor | ||||
Power cable section | mm² | 3x1.5 | 3x1.5 | ||||
Fuse rating am | A | 16 | 16 | ||||
Electrical connections | mm² | 4x1.5 | 4x1.5 | 4x1.5 | |||
Liaison frigorifique | |||||||
Suction pipe diameter | pouces | 3/8” | 3/8” | 1/2” | |||
Liquid pipe diameter | pouces | 1/4” | 1/4” | 1/4” | |||
Max length | m | 20 | 25 | ||||
Max height | m | 10+Y123 | 10 | ||||
Refrigerant / GWP | R32/675 | R32/675 | |||||
Charge (5 m) | kg | 0.75 | 0.95 | ||||
Additional charge | g/m | 16 | 16 | ||||
Actions | Request a quote | Request a quote | Request a quote |
Flexy Match (high wall/console compatible) 6 models from 4 to 12 kW and up to 5 indoor units Electronic expansion valve Compatible with: HDLE Aura high wall and XDLF console ...
Réf. : 7ACEL1874
Appareils : HDLE/XDLF