360° airfolw, with round corners
Its benefits
The + "sustainable development":
The + "user":
The + "installer":
The + "technology":
Unités intérieures | CDMX-025N-09M25 | CDMX-035N-09M25 | CDMX-050N-09M25 | CDMX-070N-09M25 | CDMX-100N-09M25 | CDMX-100N-09M25 | CDMX-140N-09M25 | |
---|---|---|---|---|---|---|---|---|
Unités extérieures 1 ~230V - 50Hz |
— | — | — | — | — | — | — | |
Unités extérieures 3 ~400V - 50Hz - N |
— | — | — | — | — | — | — | |
Cooling | ||||||||
Rated capacity | kW | 2.60 (0.8~3.3) | 3.52 (0.85~4.11) | 5.28 (2.90~5.59) | 7.03 (3.30~7.91) | 10.55 (2.70~11.43) | 10.55 (2.70~11.43) | 14.07 (3.52~15.83) |
SEER / Energy label | / | 6.6 / A++ | 6.3 / A++ | 6.2 / A++ | 6.7 / A++ | 6.3 / A++ | 6.1 / A++ | |
Operating limits | °C | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb | -15°~50°C Dry bulb |
Heating | ||||||||
Rated capacity | kW | 2.90 (0.85~3.7) | 3.81 (0.47~4.31) | 5.57 (2.37~6.10) | 7.62 (2.81~8.94) | 11.14 (2.78~12.30) | 11.14 (2.78~12.66) | 16.12 (4.10~17.29) |
SCOP (average climate) / Energy label (average climate) | / | 4.1 / A+ | 4 / A+ | 4 / A+ | 4 / A+ | 3.9 / A | 4 / A+ | |
Operating limits | °C | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb | -15°~24°C Dry bulb |
Indoor unit | ||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 31/34/39 | 34/37/42 | 39/44/45 | 42/47/50 | 46/48/51 | 46/48/51 | 48/50/52 |
Outline Dimensions (WxHxD) | mm | 570x260x570 | 570x260x570 | 570x260x570 | 830x205x830 | 830x245x830 | 830x245x830 | 830x287x830 |
Net Weight | kg | 14.5/18.8 | 16.3/20.4 | 16/22.1 | 21.6/25.4 | 27.2/31.2 | 27.2/31.2 | 29.3/33.5 |
Code | 7SP042290 | 7SP042291 | 7SP042292 | 7SP042293 | 7SP042294 | 7SP042294 | 7SP042295 | |
Energy label | — | — | — | — | — | — | — | |
Outdoor unit | ||||||||
Sound pressure level to 1 m (LS/MS/HS/SS) | dB(A) | 51 | 54 | 58 | 59 | 59 | 63 | |
Outline Dimensions (WxHxD) | mm | 765x555x303 | 805x554x330 | 890x673x342 | 946x810x410 | 946x810x410 | 952x1333x415 | |
Net Weight | kg | 26.6/29 | 32.5/35.3 | 43.9/46.7 | 66.9/72.1 | 75.5/85.6 | 103.7/118.3 | |
Code 1~230V - 50 Hz | — | — | — | — | — | — | — | |
Code 3~400V - 50 Hz | — | — | — | — | — | — | — | |
Energy label | See the label | — | — | — | — | — | — | |
Alimentation | ||||||||
Phase/Tension/Frequency | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 1P/220-240V/50Hz | 3P/380-415V/50Hz | 3P/380-415V/50Hz | |
Power supply side | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | ||
Power cable section | mm² | 3x1.5 | 3x1.5 | 3x2.5 | 3x4.0 | 5x2.5 | 5x2.5 | |
Fuse rating am | A | 10 | 16 | 20 | 25 | 16 | 16 | |
Electrical connections | mm² | 4x1.0 | 4x1.5 | 4x1.0 | 4x1.5 | 4x1.5 | 4x1.5 | 4x1.5 |
Liaison frigorifique | ||||||||
Suction pipe diameter | pouces | 3/8” | 3/8” | 1/2” | 5/8” | 5/8” | 5/8” | 5/8” |
Liquid pipe diameter | pouces | 1/4” | 1/4” | 1/4” | 3/8” | 3/8” | 3/8” | 3/8” |
Max length | m | 25 | 30 | 50 | 75 | 75 | 75 | |
Max height | m | 10 | 20 | 25 | 30 | 30 | 30 | |
Refrigerant / GWP | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | R32/675 | ||
Charge (5 m) | kg | 0.72 | 1.15 | 1.5 | 2.4 | 2.4 | 2.9 | |
Additional charge | g/m | 12 | 12 | 24 | 24 | 24 | 24 | |
Actions | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote | Request a quote |
Flexy Match (compatible with most of the range) Total piping length up to 80 m High capacity compared with market average Electronic expansion valve Compatible with: HDMB Harmonia and HDLA Aura high...
Réf. : 7ACEL1898
Appareils : DDMX
Réf. : 7ACEL1774
Appareils : FDMX/CDMX
Réf. : 7ACEL1883
Appareils : DDMX/CDMX-035N-050N
Réf. : 7ACEL1900
Appareils : CDMX-070N-100N-140N